General Statistics
| Airlines | 333 |
|---|---|
| Pilots | 25 |
| Subfleets | 248 |
| Aircraft | 244 |
| Flights | 179950 |
| Airports | 84124 |
| Hubs | 16 |
PIREP Statistics
| Pireps (Accepted) | 3812 |
|---|---|
| Total Passengers | 530,527 |
| Avg. Passengers | 86 |
| Total Freight | 12,843,065 kg |
| Avg. Freight | 23,696 kg |
| Total Block Time | 11203h 31m |
| Avg. Block Time | 2h 56m |
| Total Fuel Burn | 34,543,678 kg |
| Avg. Fuel Burn | 9,064 kg |
| Avg. Fuel Burn/Hour | 3,083 kg |
| Total Distance | 4,337,594 nmi |
| Avg. Distance | 1,138 nmi |
| Avg. Distance/Hour | 387 nmi |
| Avg. Landing Rate | 255 ft/min |
| Avg. Score | 96 |
Leader Board (Pilot)
Flights
| Christophe H | 685 |
| Phil | 437 |
| Jerome | 414 |
Leader Board (Airline)
Flights
| TRAVEL FLIGHT PRIVATE | 775 |
| RYANAIR | 256 |
| NORWEGIAN | 233 |
Leader Board (Pilot)
Block Time
| Christophe H | 2168h 56m |
| Bernard P | 1785h 41m |
| Jerome | 1270h 3m |
Leader Board (Airline)
Block Time
| TRAVEL FLIGHT PRIVATE | 1113h 17m |
| RYANAIR | 740h 17m |
| NORWEGIAN | 681h 28m |
Leader Board (Pilot)
Distance
| Christophe H | 909,173 nmi |
| Bernard P | 808,957 nmi |
| Jerome | 481,046 nmi |
Leader Board (Airline)
Distance
| RYANAIR | 295,556 nmi |
| NORWEGIAN | 287,166 nmi |
| TRAVEL FLIGHT PRIVATE | 254,492 nmi |
Leader Board (Airline)
Landing Rate
| DISCOVER AIRLINES | -14 ft/min |
| IXAIR | -31 ft/min |
| AIR ASTANA | -50 ft/min |
Leader Board (Pilot) | November
Block Time
Leader Board (Pilot) | November
Distance
Leader Board (Pilot) | 2026
Flights
| Denis F | 364 |
| Christophe H | 321 |
| Phil | 260 |
| Jerome | 176 |
| Jordan | 132 |
Leader Board (Pilot) | 2025
Flights
| Christophe H | 364 |
| Jerome | 238 |
| Phil | 177 |
Leader Board (Pilot) | 2026
Block Time
| Christophe H | 1010h 36m |
| Denis F | 668h 36m |
| Jordan | 550h 15m |
| Phil | 541h 0m |
| Jerome | 527h 32m |
Leader Board (Pilot) | 2025
Block Time
| Bernard P | 1318h 20m |
| Christophe H | 1158h 20m |
| Jerome | 742h 31m |
Leader Board (Pilot) | 2026
Distance
| Christophe H | 427,758 nmi |
| Denis F | 253,305 nmi |
| Jordan | 221,789 nmi |
| Bernard P | 209,310 nmi |
| Jerome | 193,311 nmi |
Leader Board (Pilot) | 2025
Distance
| Bernard P | 599,647 nmi |
| Christophe H | 481,415 nmi |
| Jerome | 287,735 nmi |
Leader Board (Airline) | November
Flights
| TRAVEL FLIGHT PRIVATE | 33 |
| AMERICAN AIRLINES | 10 |
| RYANAIR | 9 |
| EASYJET | 9 |
| TRANSAVIA NL | 8 |
Leader Board (Airline) | October
Flights
| TRAVEL FLIGHT PRIVATE | 45 |
| EASYJET | 30 |
| VOLOTEA | 27 |
Leader Board (Airline) | November
Block Time
| TRAVEL FLIGHT PRIVATE | 59h 36m |
| KLM | 36h 46m |
| EVA AIR | 23h 36m |
| AMERICAN AIRLINES | 22h 18m |
| BRITISH AIRWAYS | 21h 31m |
Leader Board (Airline) | October
Block Time
| TRAVEL FLIGHT PRIVATE | 76h 35m |
| EASYJET | 65h 59m |
| AIR FRANCE | 58h 54m |
Leader Board (Airline) | November
Distance
| KLM | 16,418 nmi |
| TRAVEL FLIGHT PRIVATE | 13,263 nmi |
| EVA AIR | 10,229 nmi |
| EMIRATES | 8,425 nmi |
| BRITISH AIRWAYS | 7,792 nmi |
Leader Board (Airline) | October
Distance
| AIR FRANCE | 23,645 nmi |
| EASYJET | 21,154 nmi |
| TRAVEL FLIGHT PRIVATE | 20,457 nmi |
Leader Board (Airline) | November
Landing Rate
| ST BARTH COMMUTER | -117 ft/min |
| WIZZ AIR | -118 ft/min |
| EUROPEAN AIR CHARTER | -118 ft/min |
| ASL AIRLINES | -141 ft/min |
| FLY7 | -144 ft/min |
Leader Board (Airline) | October
Landing Rate
| CHINA AIRLINES | -64 ft/min |
| AEROLOGIC | -81 ft/min |
| WINGO | -112 ft/min |
Leader Board (Airline) | 2026
Flights
| TRAVEL FLIGHT PRIVATE | 519 |
| RYANAIR | 123 |
| NORWEGIAN | 113 |
| EASYJET | 100 |
| AIR FRANCE | 78 |
Leader Board (Airline) | 2025
Flights
| TRAVEL FLIGHT PRIVATE | 256 |
| RYANAIR | 133 |
| NORWEGIAN | 120 |
Leader Board (Airline) | 2026
Block Time
| TRAVEL FLIGHT PRIVATE | 779h 59m |
| RYANAIR | 342h 9m |
| NORWEGIAN | 328h 11m |
| EASYJET | 222h 4m |
| AIR FRANCE | 215h 29m |
Leader Board (Airline) | 2025
Block Time
| RYANAIR | 398h 8m |
| NORWEGIAN | 353h 17m |
| AIR FRANCE | 343h 56m |
Leader Board (Airline) | 2026
Distance
| TRAVEL FLIGHT PRIVATE | 187,043 nmi |
| NORWEGIAN | 141,714 nmi |
| RYANAIR | 134,076 nmi |
| AIR FRANCE | 85,862 nmi |
| EASYJET | 76,267 nmi |
Leader Board (Airline) | 2025
Distance
| RYANAIR | 161,481 nmi |
| AIR FRANCE | 150,779 nmi |
| NORWEGIAN | 145,452 nmi |
Leader Board (Airline) | 2026
Landing Rate
| DISCOVER AIRLINES | -14 ft/min |
| AIR CAIRO | -42 ft/min |
| AIR SEOUL | -93 ft/min |
| KENYA AIRWAYS | -99 ft/min |
| JAPAN AIRLINES | -105 ft/min |
Leader Board (Airline) | 2025
Landing Rate
| IXAIR | -31 ft/min |
| AIR ASTANA | -50 ft/min |
| NEPAL AIRLINES | -54 ft/min |